Description
These women’s trousers in stretch wool gabardine offer added comfort and freedom of movement while structuring your look. Their close-fitting cut is flared on the leg to streamline the silhouette, with a pleat the length of the leg to accentuate this effect. Like all our women’s suit trousers, this timeless and elegant model features slant pockets and elegant rear welt pockets. The belt loops at the waist include a silver metal loop to bring a discreet touch of fantasy. These feminine trousers are available in black, grey or khaki for the autumn/winter season.Model measures 177cm tall, with 88cm hips, 59cm waist and 75cm bust / Model measures 5’9,5″ tall, with 34″ 1/2 in. hips, 23″ in. waist and 29″ 1/2 in. bust.
She is wearing a French size 38 or a size S.54% Polyester – 44% Wool – 2% Elastane
FR | UK | US | IT | Chest/Chest | Size/Waist | Pelvis/Hips | |
---|---|---|---|---|---|---|---|
XXS | 34 | 6 | 2 | 38 | 78 | 60 | 84 |
XS | 36 | 8 | 4 | 40 | 82 | 64 | 88 |
S | 38 | 10 | 6 | 42 | 86 | 68 | 92 |
M | 40 | 12 | 8 | 44 | 92 | 72 | 96 |
L | 42 | 14 | 10 | 46 | 96 | 76 | 100 |
XL | 44 | 16 | 12 | 48 | 100 | 80 | 104 |
FR | UK | US | IT | Chest | Waist | Hips | |
---|---|---|---|---|---|---|---|
XXS | 34 | 6 | 2 | 38 | 31 | 24 | 33 |
XS | 36 | 8 | 4 | 40 | 32 | 25 | 34.5 |
S | 38 | 10 | 6 | 42 | 34 | 27 | 36.2 |
M | 40 | 12 | 8 | 44 | 36 | 28 | 38 |
L | 42 | 14 | 10 | 46 | 38 | 30 | 40 |
XL | 44 | 16 | 12 | 48 | 39 | 32 | 41 |
Reviews
There are no reviews yet.