Description
This flowing dress with a round neckline plays on volume for added attitude. Its mini length contrasts with its batwing sleeves, whose 3/4 length elegantly reveals the forearm, highlighting cuffs and bracelets. The stitching at the armhole highlights the cutting work done in our workshops. The back of this mercerised satin straight dress features a drop cut-out under the button fastening.
– Round collar
– Button fastening at back
– Drop slit
-3/4-length batwing sleevesModel measures 178cm tall, with 89cm hips, 60cm waist and 78cm bust / Model measures 5’10” tall, with 35″ in. hips, 23.6″ in. waist and 30.7″ in. bust.
She is wearing a French size 38 or a size S.85% Modal – 12% Cotton – 3% Elastane
Care : Dry clean only
FR | UK | US | IT | Chest/Chest | Size/Waist | Pelvis/Hips | |
---|---|---|---|---|---|---|---|
XXS | 34 | 6 | 2 | 38 | 78 | 60 | 84 |
XS | 36 | 8 | 4 | 40 | 82 | 64 | 88 |
S | 38 | 10 | 6 | 42 | 86 | 68 | 92 |
M | 40 | 12 | 8 | 44 | 92 | 72 | 96 |
L | 42 | 14 | 10 | 46 | 96 | 76 | 100 |
XL | 44 | 16 | 12 | 48 | 100 | 80 | 104 |
FR | UK | US | IT | Chest | Waist | Hips | |
---|---|---|---|---|---|---|---|
XXS | 34 | 6 | 2 | 38 | 31 | 24 | 33 |
XS | 36 | 8 | 4 | 40 | 32 | 25 | 34.5 |
S | 38 | 10 | 6 | 42 | 34 | 27 | 36.2 |
M | 40 | 12 | 8 | 44 | 36 | 28 | 38 |
L | 42 | 14 | 10 | 46 | 38 | 30 | 40 |
XL | 44 | 16 | 12 | 48 | 39 | 32 | 41 |
Reviews
There are no reviews yet.