Description
Impeccably straight-cut, these women’s jeans are a sure bet for everyday wear. Its perfect wash, neither too light nor too raw, gives it elegance and authenticity, while allowing it to be paired with multiple pieces this season. Barbara Bui’s tobacco-colored topstitching is complemented by a black leather label and a gold-plated metal tab BB on the ticket pocket, for a rock-solid yet sophisticated touch.
– 5 Pockets
– Signature button
– Tobacco stitching
-Gold-plated BB tab
-Signature leather strap held in place by 2 silver-coloured metal rivets
-Belt loopsModel measures 178cm tall, with 89cm hips, 60cm waist and 78cm bust / Model measures 5’10” tall, with 35″ in. hips, 23.6″ in. waist and 30.7″ in. bust.
She is wearing a size 27.
For this style, here are our recommendations for equivalence with our French sizes:
– Size 34 FR: 25
– Size 36 FR: 26 or 27
– Size 38 FR: 28 or 29
– Size 40 FR: 30 or 31
– Size 42 FR: 32 or 33
– Size 44 FR: 34
If your are in between 2 sizes, select the half size under.100% Cotton
Care : Dry clean only
Size |
Waist circumference (A) |
Hip circumference (B) |
Thigh circumference (C) |
Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 36.5 | 45.5 | 27.1 | 88 | 25 |
26 | 37.5 | 46.5 | 27.6 | 88 | 25.3 |
27 | 38.5 | 47.5 | 28.2 | 88 | 25.5 |
28 | 39.5 | 48.5 | 28.7 | 88 | 25.7 |
29 | 40.5 | 49.5 | 29.3 | 88 | 26 |
30 | 41.5 | 50.5 | 29.9 | 88 | 26.2 |
31 | 42.5 | 51.5 | 30.5 | 88 | 26.5 |
32 | 43.5 | 52.3 | 31.1 | 88 | 26.7 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.
Size |
Waist circumference (A) |
Hip circumference (B) |
Thigh circumference (C) |
Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 14.17 | 17.71 | 11.41 | 34.64 | 9.85 |
26 | 14.56 | 18.11 | 11.41 | 34.64 | 9.97 |
27 | 14.96 | 18.50 | 11.81 | 34.64 | 10.03 |
28 | 15.35 | 18.89 | 11.81 | 34.64 | 10.11 |
29 | 15.74 | 19.29 | 12.20 | 34.64 | 10.23 |
30 | 16.14 | 19.68 | 12.59 | 34.64 | 10.31 |
31 | 16.53 | 20.07 | 12.59 | 34.64 | 10.43 |
32 | 16.92 | 20.47 | 12.99 | 34.64 | 10.51 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.
Reviews
There are no reviews yet.