Description
These women’s jeans manage to achieve the ideal, slightly faded hue while ensuring authentic style, neither too light nor too raw. Made in a marked flare cut, these denim pants feature pleats along the legs, a detail inherited from the Maison’s tailoring expertise that drastically lengthens the leg. On the back, a signature label in black leather, held in place by two silver metal rivets, brings a rock signature to this new essential. And as always, the signature BB tab in gold-plated metal on the ticket pocket.
– 5-pocket jeans
– Belt loops
– Signed black leather strap
-Silver metal rivets
-Pleats
-Signed buttons
-Tobacco stitchingModel measures 178cm tall, with 89cm hips, 60cm waist and 78cm bust / Model measures 5’10” tall, with 35″ in. hips, 23.6″ in. waist and 30.7″ in. bust.
She is wearing a size 27.
For this style, here are our recommendations for equivalence with our French sizes:
– Size 34 FR: 25
– Size 36 FR: 26
– Size 38 FR: 27 or 28
– Size 40 FR: 29 or 30
– Size 42 FR: 31 or 32
– Size 44 FR: 33 or 34
If you are in between 2 sizes, select the half size under your regular size.100% Cotton
Care : Dry clean only
Size |
Waist circumference (A) |
Hip circumference (B) | Thigh circumference (C) | Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 36.6 | 44 | 29.1 | 87.6 | 23.4 |
26 | 37.6 | 45 | 29.6 | 87.6 | 23.6 |
27 | 38.6 | 46.1 | 30.2 | 87.6 | 23.8 |
28 | 39.6 | 47.1 | 30.7 | 87.6 | 24 |
29 | 40.6 | 48.1 | 31.3 | 87.6 | 24.3 |
30 | 41.6 | 49.1 | 32 | 87.6 | 24.6 |
31 | 42.6 | 50.1 | 32.6 | 87.6 | 25 |
32 | 43.6 | 51.1 | 33.2 | 87.6 | 25.3 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.
Size | Waist circumference (A) | Hip circumference (B) | Thigh circumference (C) | Inseam (H) | Rise (F) |
---|---|---|---|---|---|
25 | 14.17 | 17.32 | 11.41 | 34.25 | 9.21 |
26 | 14.56 | 17.71 | 11.41 | 34.25 | 9.29 |
27 | 14.96 | 18.11 | 11.81 | 34.25 | 9.37 |
28 | 15.35 | 18.50 | 11.81 | 34.25 | 9.44 |
29 | 15.74 | 18.89 | 12.20 | 34.25 | 9.56 |
30 | 16.14 | 19.29 | 12.59 | 34.25 | 9.68 |
31 | 16.53 | 19.68 | 12.59 | 34.25 | 9.84 |
32 | 16.92 | 20.07 | 12.99 | 34.25 | 9.96 |
All measurements were taken flat. We recommend comparing these dimensions with one of your own pants to help you choose the optimal size.
Reviews
There are no reviews yet.